| Name | Oracle Code | Rarity | Power | Counter | Color | Price |
|---|---|---|---|---|---|---|
| Off-White | EB01-019 | R | 0 | 0 | Green | $0.46 |
| There's No Way You Could Defeat Me!! | EB01-010 | R | 0 | 0 | Red | $0.29 |
| Spandine | EB01-043 | R | 2000 | 1000 | Black | $0.28 |
| Scarlet | EB01-042 | R | 0 | 1000 | Black | $0.25 |
| Gum-Gum Champion Rifle | EB01-028 | R | 0 | 0 | Blue | $0.21 |
| Kalifa | EB01-031 | R | 5000 | 1000 | Purple | $0.21 |
| Kouzuki Oden | EB01-001 | L | 5000 | 0 | Red/Green | $0.20 |
| LittleOars Jr. | EB01-008 | R | 7000 | 1000 | Red | $0.19 |
| Kyros | EB01-040 | L | 5000 | 0 | Black/Yellow | $0.18 |
| Blueno | EB01-033 | R | 5000 | 1000 | Purple | $0.17 |
| ...I Want to Live!! | EB01-050 | C | 0 | 0 | Black | $0.15 |
| Gan.Fall | EB01-054 | R | 4000 | 1000 | Yellow | $0.15 |
| Yamato | EB01-007 | C | 5000 | 2000 | Red | $0.14 |
| Hannyabal | EB01-021 | L | 5000 | 0 | Blue/Purple | $0.14 |
| Laboon | EB01-047 | C | 4000 | 0 | Black | $0.13 |
| Sorry. I'm a Goner. | EB01-029 | C | 0 | 0 | Blue | $0.12 |
| Brook | EB01-045 | C | 4000 | 1000 | Black | $0.11 |
| Just Shut Up and Come with Us!!!! | EB01-009 | C | 0 | 0 | Red | $0.10 |
| Mini-Merry | EB01-011 | C | 0 | 0 | Red | $0.10 |
| Oh Come My Way | EB01-038 | C | 0 | 0 | Purple | $0.10 |
© 2026 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.