| Name | Oracle Code | Rarity | Power | Counter | Color | Price |
|---|---|---|---|---|---|---|
| Killer | OP01-039 | UC | 2000 | 1000 | Green | $0.28 |
| Caesar Clown | OP01-069 | R | 5000 | 1000 | Blue | $0.28 |
| Bepo | OP01-049 | R | 4000 | 2000 | Green | $0.27 |
| King | OP01-091 | L | 5000 | 0 | Purple | $0.27 |
| Brook | OP01-022 | UC | 5000 | 1000 | Red | $0.26 |
| You Can Be My Samurai!! | OP01-055 | C | 0 | 0 | Green | $0.24 |
| Bartholomew Kuma | OP01-074 | R | 5000 | 1000 | Blue | $0.23 |
| Queen | OP01-097 | R | 5000 | 1000 | Purple | $0.22 |
| Page One | OP01-112 | R | 5000 | 1000 | Purple | $0.22 |
| Gecko Moria | OP01-068 | R | 5000 | 1000 | Blue | $0.21 |
| Jinbe | OP01-071 | R | 2000 | 0 | Blue | $0.21 |
| Jack | OP01-102 | R | 4000 | 1000 | Purple | $0.19 |
| Usopp | OP01-004 | R | 3000 | 2000 | Red | $0.18 |
| Black Maria | OP01-111 | R | 5000 | 1000 | Purple | $0.18 |
| Pacifista | OP01-075 | C | 5000 | 0 | Blue | $0.17 |
| DON!! Card | DON!! | DON!! | - | - | - | $0.16 |
| Mr.2.Bon.Kurei(Bentham) | OP01-084 | UC | 4000 | 2000 | Blue | $0.15 |
| Arlong | OP01-063 | UC | 5000 | 1000 | Blue | $0.14 |
| Ulti-Mortar | OP01-118 | UC | 0 | 0 | Purple | $0.14 |
| Kurozumi Orochi | OP01-098 | UC | 2000 | 2000 | Purple | $0.13 |
© 2026 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.