| Name | Oracle Code | Rarity | Power | Counter | Color | Price |
|---|---|---|---|---|---|---|
| Caribou | OP10-104 | UC | 5000 | 1000 | Yellow | $0.04 |
| Sai | OP10-048 | C | 5000 | 0 | Blue | $0.03 |
| Hajrudin | OP10-050 | C | 9000 | 1000 | Blue | $0.03 |
| Bartolomeo | OP10-052 | C | 6000 | 0 | Blue | $0.03 |
| Blue Gilly | OP10-054 | C | 5000 | 1000 | Blue | $0.03 |
| Diamante | OP10-068 | C | 7000 | 1000 | Purple | $0.03 |
| Fighting Fish | OP10-069 | C | 6000 | 0 | Purple | $0.03 |
| Sanjuan.Wolf | OP10-084 | C | 7000 | 1000 | Black | $0.03 |
| Saint Homing | OP10-093 | C | 0 | 1000 | Black | $0.03 |
| Emporio.Ivankov | OP10-102 | C | 6000 | 1000 | Yellow | $0.03 |
| Sengoku | OP10-031 | C | 7000 | 1000 | Green | $0.02 |
| Heat & Wire | OP10-110 | C | 4000 | 1000 | Yellow | $0.02 |
© 2026 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.