THE AZURE SEA’S SEVEN OP-14

Set Code
OP-14
Name
THE AZURE SEA’S SEVEN
Product Type
BOOSTER PACK
Release Date
January 16, 2026
Name Oracle Code Rarity Power Counter Color Price
Dracule Mihawk OP14-020 L 5000 0 Green $0.16
Kouzuki Oden OP14-026 UC 5000 2000 Green $0.16
Monet OP14-074 R 6000 1000 Purple $0.16
King EB04-031 R 7000 0 Purple $0.15
Flame Dragon Torch EB04-040 R 0 0 Purple $0.15
Donquixote Doflamingo OP14-060 L 5000 0 Purple $0.15
Dellinger OP14-067 UC 2000 1000 Purple $0.15
Stealth Black EB04-041 C 0 0 Purple $0.14
Jewelry Bonney OP14-007 C 7000 2000 Red $0.14
Aladine OP14-043 R 5000 1000 Blue $0.14
Trebol OP14-068 UC 5000 2000 Purple $0.14
Ever White OP14-076 R 0 0 Purple $0.14
Mr.5(Gem) OP14-094 UC 6000 1000 Black $0.14
Shakuyaku OP14-107 UC 5000 2000 Yellow $0.14
Eleclaw EB04-019 R 0 0 Green $0.13
Bluegrass EB04-026 C 6000 0 Blue $0.13
I Heard the Sound...of a Lady's Teardrops Falling EB04-029 UC 0 0 Blue $0.13
Time for the Counterattack OP14-018 R 0 0 Red $0.13
Usopp OP14-022 UC 5000 1000 Green $0.13
Arlong OP14-042 R 3000 0 Blue $0.13
Showing page 6 of 11 (205 total cards)

© 2026 MTGGoldfish, INC. All rights reserved.

The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.