| Name | Oracle Code | Rarity | Power | Counter | Color | Price |
|---|---|---|---|---|---|---|
| Great Eruption | ST06-015 | C | 0 | 0 | Black | $4.73 |
| Navy HQ | ST06-017 | C | 0 | 0 | Black | $1.54 |
| Sakazuki | ST06-001 | L | 5000 | 0 | Black | $1.42 |
| Smoker | ST06-004 | SR | 7000 | 0 | Black | $1.14 |
| Tashigi | ST06-006 | C | 4000 | 2000 | Black | $0.85 |
| Hina | ST06-008 | C | 5000 | 0 | Black | $0.63 |
| Monkey.D.Garp | ST06-012 | SR | 6000 | 0 | Black | $0.60 |
| Koby | ST06-002 | C | 2000 | 1000 | Black | $0.24 |
| Helmeppo | ST06-010 | C | 3000 | 1000 | Black | $0.20 |
| Sengoku | ST06-005 | C | 6000 | 1000 | Black | $0.12 |
| White Out | ST06-016 | C | 0 | 0 | Black | $0.12 |
| Tsuru | ST06-007 | C | 2000 | 1000 | Black | $0.08 |
| Fullbody | ST06-009 | C | 4000 | 1000 | Black | $0.08 |
| Shockwave | ST06-014 | C | 0 | 0 | Black | $0.08 |
| Jango | ST06-003 | C | 3000 | 1000 | Black | $0.07 |
| T-Bone | ST06-013 | C | 5000 | 1000 | Black | $0.07 |
| Momonga | ST06-011 | C | 6000 | 1000 | Black | $0.06 |
© 2026 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.