Name | Oracle Code | Rarity | Power | Counter | Color | Price |
---|---|---|---|---|---|---|
Hina | ST19-004 | SR | 6000 | 0 | Black | $1.26 |
Sengoku | ST19-002 | C | 1000 | 1000 | Black | $0.92 |
Tashigi | ST19-003 | SR | 6000 | 1000 | Black | $0.68 |
Smoker | OP02-093 | L | 5000 | 0 | Black | $0.41 |
Brannew | OP03-089 | R | 3000 | 1000 | Black | $0.25 |
Koby | OP02-098 | R | 4000 | 1000 | Black | $0.18 |
Monkey.D.Garp | ST19-005 | C | 4000 | 1000 | Black | $0.18 |
Tsuru | OP02-106 | UC | 0 | 2000 | Black | $0.16 |
Smoker | ST19-001 | C | 8000 | 0 | Black | $0.14 |
Vergo | OP03-079 | UC | 5000 | 2000 | Black | $0.10 |
Helmeppo | OP02-113 | UC | 3000 | 1000 | Black | $0.09 |
Donquixote Rosinante | OP02-108 | C | 2000 | 1000 | Black | $0.08 |
Jaguar.D.Saul | OP02-109 | C | 6000 | 1000 | Black | $0.07 |
Yamakaji | OP02-116 | C | 5000 | 1000 | Black | $0.05 |
Ice Age | OP02-117 | UC | 0 | 0 | Black | - |
© 2025 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.