Name | Oracle Code | Rarity | Power | Counter | Color | Price |
---|---|---|---|---|---|---|
Yamato | ST28-005 | SR | 0 | 1000 | Yellow | $2.85 |
Kouzuki Momonosuke | ST28-004 | SR | 7000 | 0 | Yellow | $0.90 |
Kin'emon | ST28-003 | C | 5000 | 2000 | Yellow | $0.75 |
Yamato | OP06-022 | L | 5000 | 0 | Green/Yellow | $0.61 |
Kikunojo | OP06-104 | R | 6000 | 0 | Yellow | $0.23 |
Izo | ST28-002 | C | 1000 | 1000 | Yellow | $0.16 |
Nekomamushi | OP06-110 | UC | 5000 | 1000 | Yellow | $0.13 |
Blaze Slice | OP07-116 | R | 0 | 0 | Yellow | $0.12 |
Ashura Doji | ST28-001 | C | 3000 | 1000 | Yellow | $0.11 |
Yamato | ST13-016 | C | 4000 | 2000 | Yellow | $0.10 |
Kawamatsu | OP06-103 | C | 5000 | 0 | Yellow | $0.09 |
Denjiro | OP06-109 | UC | 6000 | 0 | Yellow | $0.08 |
Portgas.D.Ace | OP09-035 | UC | 5000 | 2000 | Green | $0.08 |
Raizo | OP06-112 | C | 4000 | 1000 | Yellow | $0.07 |
Inuarashi | OP06-100 | UC | 5000 | 1000 | Yellow | $0.02 |
© 2025 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.