| Name | Oracle Code | Rarity | Power | Counter | Color | Price |
|---|---|---|---|---|---|---|
| Edward.Newgate | OP13-042 | SR | 12000 | 0 | Blue | $1.70 |
| Jewelry Bonney | OP13-108 | SR | 10000 | 0 | Yellow | $1.56 |
| Ace & Sabo & Luffy | OP13-007 | SR | 1000 | 2000 | Red | $0.98 |
| Shanks | OP13-028 | SR | 12000 | 0 | Green | $0.94 |
| Yamato | OP13-054 | SR | 6000 | 1000 | Blue | $0.92 |
| Stussy | OP13-110 | SR | 7000 | 0 | Yellow | $0.65 |
| Silvers Rayleigh | OP13-066 | SR | 9000 | 0 | Purple | $0.61 |
| St. Marcus Mars | OP13-091 | R | 5000 | 1000 | Black | $0.52 |
| The Five Elders Are at Your Service!!! | OP13-096 | R | 0 | 0 | Black | $0.51 |
| Trafalgar Law | OP13-031 | R | 6000 | 0 | Green | $0.50 |
| St. Shepherd Ju Peter | OP13-084 | R | 5000 | 2000 | Black | $0.50 |
| St. Topman Warcury | OP13-089 | R | 5000 | 1000 | Black | $0.47 |
| St. Ethanbaron V. Nusjuro | OP13-080 | R | 5000 | 1000 | Black | $0.45 |
| Uta | OP13-023 | SR | 5000 | 1000 | Green | $0.42 |
| St. Jaygarcia Saturn | OP13-083 | R | 5000 | 1000 | Black | $0.40 |
| Monkey.D.Garp | OP13-016 | R | 2000 | 1000 | Red | $0.35 |
| Gol.D.Roger | OP13-064 | SR | 13000 | 0 | Purple | $0.34 |
| Roronoa Zoro | OP13-037 | R | 5000 | 1000 | Green | $0.33 |
| Otama | OP13-043 | R | 0 | 2000 | Blue | $0.30 |
|
DON!! Card
Gol.D.Roger
|
DON!! | DON!! | - | - | - | $0.28 |
© 2026 MTGGoldfish, INC. All rights reserved.
The literal and graphical information presented on this website about the One Piece Card Game, including card images and text, is copyright Eiichiro Oda/Shueisha, Toei Animation and/or Bandai. This website is not produced by, endorsed by, supported by, or affiliated with any of those copyright holders.